OEM G70 yakaumbwa yekubira hardware lever mhando mutoro binder NeGrab Hook
Nyore Kushandisa -Lever Load Binders inogona kukurumidza kuunganidzwa uchishandisa yakapusa Lever musimboti.
Zvinodiwa:5 saizi akasiyana anowanikwa kune akasiyana masimba ekudhonza uye anogona kushandiswa mune akasiyana mamiriro.
Safety:Dhonza mauto anotangira pa2200lbs kusvika 13000lbs kuti asangane nezvido zvako zvakasiyana. Munguva yekubvisa maitiro, inogona kusunungurwa neruoko rumwe.
Anosangana:DOT zvinodiwa.
FOB Port: Ningbo
Kutungamira Nguva: Kutenderedza 60 mazuva
Units per Export Carton: Yakagadzirirwa
Nzira yekubhadhara: Advance TT, T/T, Western Union, PayPal, L/C.
Delivery Details: mukati me30-50days mushure mekusimbisa kurongeka
Kodhi NO. | Min-Max Chain Size (in.) | Working Load Limit (lbs.) | Proof Load (lbs.) | Minimum Ultmate Strength (lbs.) | Huremu Imwe neimwe (lbs.) | Bata Hurefu (in.) | Dimensions (in.) | ||||||
|
|
|
|
|
|
| A | B | C | D | E | F | G |
LB1456 | 1/4-5/16 | 2200 | 4400 | 7800 | 3.52 | 11.57 | 18.11 | 17.32 | 14.17 | 11.18 | 8.46 | 6.30 | .35 |
LB5638 | 5/16-3/8 | 5400 | 10800 | 19000 | 7.80 | 16.00 | 24.13 | 22.13 | 17.88 | 16.00 | 10.38 | 10.38 | .47 |
LB3812 | 3/8-1/2 | 9200 | 18400 | 33000 | 12.15 | 18.50 | 27.81 | 25.75 | 21.25 | 18.69 | 12.00 | 12.00 | .63 |
LB1258 | 1/2-5/8 | 13000 | 26000 | 46000 | 18.70 | 21.00 | 31.25 | 29.75 | 25.00 | 21.00 | 14.63 | 13.75 | .72 |
LB*5638 | *5/16-3/8 | 6600 | 13200 | 26000 | 8.00 | 16.00 | 24.13 | 22.13 | 17.88 | 16.00 | 10.38 | 10.38 | .47 |
Munda wekushandisa: Zvigadzirwa zvinoshandiswa zvakanyanya mumachiteshi, magetsi, simbi, kuvaka ngarava, petrochemical, migodhi, njanji, chivakwa, metallurgy, indasitiri yemakemikari, kugadzira mota, mapurasitiki muchina, kudzora maindasitiri, mugwagwa mukuru, kutakura kukuru, pombi linings, tunnel, shaft inodzivirira. materu, salvage, Marine engineering, kuvaka airport, Bridges, avhiyesheni, spaceflight, nzvimbo uye mamwe maindasitiri akakosha uye zvigadzirwa zveinjiniya michina. midziyo.